| HONDA CR-V range | MRP | Fuel | Ins. | Trans | Co2 | Monthly rental | ||
| 2.0 i-VTEC ES 5dr | £19,200 | Petrol | Manual | 190 | £
197.92 Save £82.12 |
![]() |
||
| 2.0 i-VTEC ES 5dr Auto | £20,450 | Petrol | Automatic | 193 | £ 294.74 | ![]() |
||
| 2.0 i-VTEC ES-T 5dr | £20,292 | Petrol | Manual | 190 | £ 292.24 | ![]() |
||
| 2.0 i-VTEC ES-T 5dr Auto | £21,542 | Petrol | Automatic | 193 | £ 306.92 | ![]() |
||
| 2.0 i-VTEC EX 5dr | £22,392 | Petrol | Manual | 190 | £ 317.42 | ![]() |
||
| 2.0 i-VTEC EX 5dr Auto | £23,642 | Petrol | Automatic | 193 | £ 332.11 | ![]() |
||
| 2.0 i-VTEC EX 5dr [Advanced Safety Pack] | £24,167 | Petrol | Manual | 190 | £ 342.49 | ![]() |
||
| 2.0 i-VTEC EX 5dr Auto [Advanced Safety Pack] | £25,417 | Petrol | Automatic | 193 | £ 357.19 | ![]() |
||
| 2.0 i-VTEC SE+ 5dr | £18,217 | Petrol | Manual | £
186.56 Save £82.11 |
![]() |
|||
| 2.0 i-VTEC SE+ 5dr Auto | £19,467 | Petrol | Automatic | £ 282.97 | ![]() |
|||
| 2.0 i-VTEC SE+ T 5dr | £19,308 | Petrol | Manual | £ 280.86 | ![]() |
|||
| 2.0 i-VTEC SE+ T 5dr Auto | £20,558 | Petrol | Automatic | £ 295.16 | ![]() |
|||
| All prices exclude VAT. Please be aware that prices may vary from those displayed. | ||||||||